<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayson Manship &#187; GOP</title>
	<atom:link href="http://jaysonmanship.com/tag/gop/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysonmanship.com</link>
	<description>Christian, Dog Lover, Web Geek. In that order.</description>
	<lastBuildDate>Wed, 26 Jan 2011 14:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Election Prediction &#8211; MeMyLogos.com</title>
		<link>http://jaysonmanship.com/election-prediction-memylogos-com/</link>
		<comments>http://jaysonmanship.com/election-prediction-memylogos-com/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:21:55 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://jaysonmanship.com/?p=259</guid>
		<description><![CDATA[Launched a new site that let&#8217;s users pick their Top 4 Favorite Candidates by dragging/dropping the candidate&#8217;s photo into a ballot. Check it out at: http://memylogos.com/strawpoll. Would love any feedback. Related articles Large turnout expected for election Secretary of State Sam Reed predicts two-thirds of the state&#8217;s voters will return their ballots, which are due [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaysonmanship.com%2Felection-prediction-memylogos-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=jaysonmanship&amp;style=normal&amp;service=bit.ly&amp;service_api=R_761f7a97d472b849e60239a10dd091d3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Launched a new site that let&#8217;s users pick their Top 4 Favorite Candidates by dragging/dropping the candidate&#8217;s photo into a ballot. Check it out at: <a title="MeMyLogos.com Straw Poll" href="http://memylogos.com/strawpoll">http://memylogos.com/strawpoll</a>. Would love any feedback.</p>
<p style="text-align: center;"><a href="http://www.memylogos.com/strawpoll"><img class="aligncenter size-full wp-image-260" title="straw-poll_picture" src="http://jaysonmanship.com/wp-content/uploads/2010/11/straw-poll_picture.png" alt="" width="544" height="409" /></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.heraldnet.com/article/20101101/NEWS01/711019929/-1/rss02">Large turnout expected for election Secretary of State Sam Reed predicts two-thirds of the state&#8217;s voters will return their ballots, which are due by Tuesday.</a> (heraldnet.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2010/10/21/new-york-governor-electio_n_770630.html">New York Governor Election 2010: Predict The Winner! (POLL)</a> (huffingtonpost.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.thedailygreen.com/environmental-news/blogs/republican/2010-elections-predictions?src=rss">Election Day Predictions, from Prop 23 in the Most Populous State to Governor in the Smallest</a> (thedailygreen.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/prweb2010/11/prweb4726784.htm">MeMyLogos.com Launches Social Media Straw Poll to Predict Election Results</a> (prweb.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=cf33268a-1592-46f6-bd3f-87a115d315ac" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jaysonmanship.com/election-prediction-memylogos-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton County loves the blue (Colts) but bleeds red (GOP)</title>
		<link>http://jaysonmanship.com/hamilton-county-loves-the-blue-colts-but-bleeds-red-gop/</link>
		<comments>http://jaysonmanship.com/hamilton-county-loves-the-blue-colts-but-bleeds-red-gop/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:41:43 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Hamilton County  Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://jaysonmanship.com/?p=234</guid>
		<description><![CDATA[In Indianapolis the Colts logo is everywhere. I mean everywhere. Grocery stores, fast food restaurants, schools, even churches. In Indy, we love our blue &#38; white. I just stumbled across this report from DailyCaller.com that made me think about blue and red. It ranks my hometown of Noblesville, Indiana as the #5 most conservative county in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaysonmanship.com%2Fhamilton-county-loves-the-blue-colts-but-bleeds-red-gop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=jaysonmanship&amp;style=normal&amp;service=bit.ly&amp;service_api=R_761f7a97d472b849e60239a10dd091d3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px;">In Indianapolis the Colts logo is everywhere. I mean everywhere. Grocery stores, fast food restaurants, schools, even churches. In Indy, we love our blue &amp; white.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px;">I just stumbled across this <a title="Hamilton County, IN" href="http://dailycaller.com/2010/03/19/americas-top-20-conservative-friendly-counties/2/">report from DailyCaller.com</a> that made me think about blue and red.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px;">It ranks my hometown of <a class="zem_slink" title="Noblesville, Indiana" rel="wikipedia" href="http://en.wikipedia.org/wiki/Noblesville%2C_Indiana">Noblesville, Indiana</a> as the #5 most conservative county in America. Noblesville is the county seat for Hamilton County and is about 20 miles north of Indianapolis.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px;">Indianapolis has long been one of the most Republican cities north of the Mason-Dixon line, and the main suburban overflow county is a model of conservatism. <a style="text-decoration: none; padding: 0px; margin: 0px;" href="http://www.co.hamilton.in.us/" target="_blank">Hamilton County</a> to the north of Indianapolis is one of the richest counties in America. The cities on the border of the county, such as Carmel, Fishers, and Noblesville, are now among the largest cities in Indiana, and they are overwhelmingly Republican. The county prides itself on being family-friendly, putting much effort in building recreational facilities and parks. Forbes called Hamilton County the <a style="text-decoration: none; padding: 0px; margin: 0px;" href="http://www.forbes.com/2008/06/27/schools-places-family-forbeslife-cx_zg_0630realestate_slide_21.html?thisSpeed=30000" target="_blank">best place in America to raise a child</a>.</p>
</blockquote>
<p>As a random and personal side note, the two best-men in my wedding live this example. Vince Eagan works for the Indianapolis Colts and Andrew Greider is the executive director of the Hamilton County Republican Party.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border:none;float:right" src="http://img.zemanta.com/zemified_a.png?x-id=a8b3e2b2-cf24-4296-8046-da18af844fd7" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jaysonmanship.com/hamilton-county-loves-the-blue-colts-but-bleeds-red-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Volunteers &#8211; Sign up at Volunteer.GOP.com</title>
		<link>http://jaysonmanship.com/republican-volunteers-sign-up-at-volunteer-gop-com/</link>
		<comments>http://jaysonmanship.com/republican-volunteers-sign-up-at-volunteer-gop-com/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:39:52 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mike Pence [R-6]]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://jaysonmanship.com/?p=215</guid>
		<description><![CDATA[We just launched a volunteer portal for Republican Volunteers. If you&#8217;re looking to impact this year&#8217;s election you can register for free and start helping local candidates, committees and RNC Victory Centers. Check it out: http://volunteer.gop.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaysonmanship.com%2Frepublican-volunteers-sign-up-at-volunteer-gop-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=jaysonmanship&amp;style=normal&amp;service=bit.ly&amp;service_api=R_761f7a97d472b849e60239a10dd091d3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We just launched a <a href="http://volunteer.gop.com">volunteer portal</a> for Republican Volunteers. If you&#8217;re looking to impact this year&#8217;s election you can register for free and start helping local candidates, committees and RNC Victory Centers.</p>
<p><a href="http://volunteer.gop.com"><img class="aligncenter size-medium wp-image-219" title="volunteer" src="http://jaysonmanship.com/wp-content/uploads/2010/08/volunteer-300x190.png" alt="volunteer" width="300" height="190" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;">Check it out: <a href="http://volunteer.gop.com">http://volunteer.gop.com</a></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=8a1e9cf9-f6d8-4581-b4a5-847a69daa92d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jaysonmanship.com/republican-volunteers-sign-up-at-volunteer-gop-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noblesville GOP Club &#8211; First Meeting</title>
		<link>http://jaysonmanship.com/noblesville-gop-club-first-meeting/</link>
		<comments>http://jaysonmanship.com/noblesville-gop-club-first-meeting/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:29:22 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Andrew Greider]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Noblesville]]></category>
		<category><![CDATA[Noblesville  Indiana]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://jaysonmanship.com/?p=196</guid>
		<description><![CDATA[I&#8217;m excited to announce that my friend, Andrew Greider, and I are working with the Hamilton County Republicans to launch a Noblesville GOP Club. We&#8217;re having a candidate meet-and-greet at our first meeting. Please join us: Wednesday, April 28th from 6pm to 8pm Logan&#8217;s Roadhouse on SR-37 Event is FREE RSVP at NoblesvilleGOP.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaysonmanship.com%2Fnoblesville-gop-club-first-meeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=jaysonmanship&amp;style=normal&amp;service=bit.ly&amp;service_api=R_761f7a97d472b849e60239a10dd091d3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m excited to announce that my friend, <a class="zem_slink" title="Andrew Greider" rel="facebook" href="http://www.facebook.com/profile.php?id=20701870">Andrew Greider</a>, and I are working with the <a href="http://hamiltoncountygop.org" target="_blank">Hamilton County Republicans</a> to launch a Noblesville GOP Club.</p>
<p>We&#8217;re having a candidate meet-and-greet at our first meeting.</p>
<p>Please join us:</p>
<ul>
<li>Wednesday, April 28th from 6pm to 8pm</li>
<li>Logan&#8217;s Roadhouse on SR-37</li>
<li>Event is FREE</li>
<li>RSVP at <a href="http://NoblesvilleGOP.com" target="_blank">NoblesvilleGOP.com</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a1388cfb-6cc3-4d33-829d-3a536f6c5b1d/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=a1388cfb-6cc3-4d33-829d-3a536f6c5b1d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jaysonmanship.com/noblesville-gop-club-first-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Nancy Pelosi</title>
		<link>http://jaysonmanship.com/fire-nancy-pelosi/</link>
		<comments>http://jaysonmanship.com/fire-nancy-pelosi/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:49:29 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[firepelosi]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Speaker Pelosi]]></category>

		<guid isPermaLink="false">http://jaysonmanship.com/?p=190</guid>
		<description><![CDATA[We (RNC&#8217;s Indy dev team) built a very public and very aggressive campaign to get Nancy Pelosi out of office for trying to force through a bill that the overwhelming majority of American&#8217;s don&#8217;t support. Check out the site at http://www.FireNancyPelosi.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaysonmanship.com%2Ffire-nancy-pelosi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=jaysonmanship&amp;style=normal&amp;service=bit.ly&amp;service_api=R_761f7a97d472b849e60239a10dd091d3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We (RNC&#8217;s Indy dev team) built a very public and very aggressive campaign to get Nancy Pelosi out of office for trying to force through a bill that the overwhelming majority of American&#8217;s don&#8217;t support.</p>
<p>Check out the site at <a href="http://www.FireNancyPelosi.com">http://www.FireNancyPelosi.com</a></p>
<p><script src="http://actnow.gop.com/moneybomb/usa_map.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysonmanship.com/fire-nancy-pelosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools for the GOP</title>
		<link>http://jaysonmanship.com/new-tools-for-the-gop/</link>
		<comments>http://jaysonmanship.com/new-tools-for-the-gop/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:11:59 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[TCOT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL shortener]]></category>

		<guid isPermaLink="false">http://jaysonmanship.com/?p=34</guid>
		<description><![CDATA[I&#8217;m working on a couple of &#8216;unofficial&#8217; tools for the RNC. My friend, Larry Ward, and his team at Political Media have built a branded URL shortener at GOP.am. This is a cool tool that let&#8217;s you &#8220;Make Long URLs&#8230;Conservative.&#8221; Larry and I are working together to build some add-on tools to this service. Also, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjaysonmanship.com%2Fnew-tools-for-the-gop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=jaysonmanship&amp;style=normal&amp;service=bit.ly&amp;service_api=R_761f7a97d472b849e60239a10dd091d3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m working on a couple of &#8216;unofficial&#8217; tools for the RNC. My friend, Larry Ward, and his team at <a href="http://politicalmedia.com/">Political Media</a> have built a branded URL shortener at <a href="http://gop.am">GOP.am</a>. This is a cool tool that let&#8217;s you <strong>&#8220;Make Long URLs&#8230;Conservative.&#8221;</strong> Larry and I are working together to build some add-on tools to this service.</p>
<p>Also, I created a Twitter overlay image at <a href="http://gop.am/dY9Q">Twibbon.com</a> that adds a red background and a Listen To Me badge over the top of your Twitter profile picture. You simply go <a href="http://gop.am/dY9Q">here</a> and click the &#8216;Show my support now!&#8217; button to give Twibbon your permission to overwrite your profile picture. It takes 2 seconds and you don&#8217;t have to do any photo manipulation at all.</p>
<p><a href="http://gop.am/dY9Q"><img class="size-full wp-image-35 alignleft" title="twitter_transform" src="http://jaysonmanship.com/wp-content/uploads/2009/12/twitter_transform.png" alt="twitter_transform" width="371" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaysonmanship.com/new-tools-for-the-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

